FLEET LIST

Marida Tankers Inc- 10-14 K dwt

No. VESSEL FLAG BUILT DWT (mts) GT CBM (98%) SEG IGG/ N2 COATING LOA Beam (m) Summer Draft (m)
1 PVT Estella Panama 2010 13,102 8,625 13,956 13 IGG Marine Line 128.47 20.40 8.71
2 PVT Neptune Vietnam 2008 13,056 8,581 14,095 14 IGG Interline 9001 128.60 20.40 8.69
3 PVT Venus Vietnam 2010 13,149 8,625 13,978 13 IGG Marine Line 128.90 20.40 8.71
4 SG Pegasus Panama 2011 13,086 8,195 13,824 16 N2 Stainless Steel 132.07 20.02 8.66
5 Marina Arung Panama 2003 15,472 9,077 16,488 20 NA Stainless Steel 130.30 22.43 9.22

Stainless Tankers Inc- 18-26 K dwt

No. VESSEL FLAG BUILT DWT (mts) GT CBM (98%) SEG IGG/ N2 COATING LOA Beam (m) Summer Draft (m)
1 Barbouni Marshall Islands 2007 19,821 11,757 21,619 20 N2 Stainless Steel 146.60 23.70 9.62
2 City Island Marshall Islands 2007 19,996 11,647 21,697 20 N2 Stainless Steel 144.03 24.20 9.61
3 Clarice Singapore 2014 25,926 14,750 27,081 24 N2 Stainless Steel 156.53 25.03 10.51
4 Damiania Panama 2006 20,768 12,105 21,502 22 N2 Stainless Steel 147.83 24.20 9.73
5 Easterly AS Olivia Marshall Islands 2007 19,981 11,570 22,188 20 N2 Stainless Steel 145.53 23.73 9.68
6 Easterly AS Omaria Marshall Islands 2007 19,973 11,570 21,811 20 N2 Stainless Steel 145.53 23.73 9.68
7 Easterly Beech Galaxy Marshall Islands 2007 19,998 11,623 22,176 22 N2 Stainless Steel 145.50 23.73 9.71
8 Easterly Lime Galaxy Marshall Islands 2008 19,992 11,623 22,188 22 N2 Stainless Steel 145.53 23.70 9.71
9 FG Rotterdam Panama 2012 19,995 11,640 22,198 20 N2 Stainless Steel 145.53 23.70 9.72
10 G Silver South Korea 2004 19,887 11,625 21,715 26 NA Stainless Steel 145.53 23.70 9.72
11 Glen Cove Marshall Islands 2008 25,615 16,383 27,559 18 N2 Stainless Steel 159.03 27.10 9.87
12 Gwen Marshall Islands 2008 19,702 11,653 21,651 26 N2 Stainless Steel 144.03 24.23 9.57
13 Jal Siddhi Singapore 2006 19,805 11,615 21,695 22 N2 Stainless Steel 141.00 24.23 9.79
14 JBU Onyx South Korea 2008 19,865 11,565 21,712 16 NA Stainless Steel 141.00 24.20 9.71
15 JBU Opal Marshall Islands 2009 19,864 11,561 21,695 16 NA Stainless Steel 141.00 24.20 9.71
16 JBU Sapphire South Korea 2009 19,860 11,561 21,701 16 NA Stainless Steel 141.00 24.20 9.71
17 Lavraki Marshall Islands 2007 20,810 11,638 22,194 20 N2 Stainless Steel 145.53 23.73 9.95
18 Lila Ace Liberia 2006 19,932 12,190 21,618 20 Bottles Stainless Steel 146.60 23.70 9.62
19 Lila Frontier Liberia 2004 19,805 11,615 21,706 22 N2 Stainless Steel 141.00 24.20 9.79
20 Marina Aman Panama 2003 19,707 12,479 21,697 22 N2 Stainless Steel 146.52 23.93 9.32
21 MS Freesia South Korea 2004 19,997 12,005 21,697 22 N2 Stainless Steel 147.83 24.23 9.43
22 YC Azalea South Korea 2004 19,997 12,105 21,486 22 N2 Stainless Steel 147.83 24.23 9.45
23 Marmotas Marshall Islands 2005 19,998 11,626 22,196 20 N2 Stainless Steel 145.53 23.70 9.69
24 Monax Marshall Islands 2005 20,645 11,642 22,193 20 N2 Stainless Steel 145.53 23.70 9.93
25 Octonaut Marshall Islands 2007 19,983 11,570 22,187 20 N2 Stainless Steel 145.53 23.73 9.68
26 OM Shanghai Marshall Islands 2007 19,999 11,660 21,714 20 NA Stainless Steel 144.09 24.20 9.63
27 Orchid Kefalonia Marshall Islands 2008 19,971 11,570 22,179 20 N2 Stainless Steel 145.53 23.70 9.68
28 Orchid Madeira Marshall Islands 2009 21,205 11,640 22,192 20 N2 Stainless Steel 145.53 23.70 10.08
29 Orchid Sylt Singapore 2009 21,209 11,640 22,192 20 N2 Stainless Steel 145.53 23.70 10.11
30 Prabhu Parvati India 2008 19,918 11,731 21,715 20 N2 Stainless Steel 144.09 24.20 9.64
31 Prabhu Lal Singapore 2008 19,858 11,751 21,619 20 N2 Stainless Steel 146.60 23.70 9.62
32 PVT Flora Panama 2010 19,956 11,568 22,187 20 NA Stainless Steel 145.53 23.70 9.67
33 PVT Sunrise Panama 2011 19,805 11,705 21,708 16 N2 Stainless Steel 141.00 24.23 9.71
34 PVT Jupiter Marshall Islands 2008 20,832 12,105 21,472 22 N2 Stainless Steel 147.83 24.20 9.77
35 Saehan Nuria Panama 2010 21,290 12,799 22,102 20 N2 Stainless Steel 149.00 24.03 9.72
36 SG Friendship Panama 2003 19,773 11,594 21,651 26 NA Stainless Steel 144.03 24.23 9.57
37 Serene Monaco Marshall Islands 2005 19,999 11,986 21,405 22 NA Stainless Steel 147.83 24.20 9.42
38 Prabhu Nand Singapore 2008 19,997 12,099 21,477 24 N2 Stainless Steel 147.83 24.20 9.50
39 Easterly Eagle Marshell Islands 2010 25,390 15,190 26,822 22 N2 Stainless Steel 157.06 26.63 9.97
40 Easterly Birdie Marshell Islands 2009 25,399 15,824 26,822 22 N2 Stainless Steel 157.06 26.6 9.97

Denali Tankers Inc - 30-40 K dwt

No. VESSEL FLAG BUILT DWT (mts) GT CBM (98%) SEG IGG/ N2 COATING LOA Beam (m) Summer Draft (m)
1 Easterly Jupiter Marshall Islands 2009 36,677 23,373 41,488 17 IGG Phenolic Epoxy 184.33 27.44 11.32
2 Easterly Canyon Marshall Islands 2009 36,677 23,373 41,488 17 IGG Phenolic Epoxy 184.33 27.44 11.32
3 Easterly Symphony Marshall Islands 2009 36,677 23,373 41,488 17 IGG Phenolic Epoxy 184.33 27.44 11.32
4 Easterly Sirius Marshall Islands 2010 36,677 23,373 41,488 17 IGG Phenolic Epoxy 184.33 27.44 11.31